The Open Book
Temasek does the thing GIC has never had to do: every quarter it files a Form 13F listing its US-listed equity positions, issuer by issuer, with dollar values and share counts. Below is that filing, read from the primary document — 177 positions worth US$37.25bn at 2026-06-30, and 87 quarters of history behind it.
The latest book filed
Twenty-five largest holdings filed
| Issuer | Value | Share of book | Shares | Since last quarter |
|---|---|---|---|---|
| BLACKROCK INC | US$5.00bn | 5,195,165 | trimmed from 5,330,492 | |
| ALPHABET INC | US$2.53bn | 7,076,378 | added from 4,702,736 | |
| VISA INC | US$2.26bn | 6,597,214 | held | |
| NVIDIA CORPORATION | US$1.73bn | 8,634,723 | trimmed from 9,431,208 | |
| SPACE EXPLORATION TECHN CORP | US$1.68bn | 9,831,945 | new | |
| MASTERCARD INCORPORATED | US$1.67bn | 3,253,602 | held | |
| BROADCOM INC | US$1.41bn | 3,740,773 | added from 3,540,630 | |
| AMAZON COM INC | US$1.09bn | 4,570,184 | trimmed from 4,819,972 | |
| MICROSOFT CORP | US$986m | 2,642,483 | held | |
| ICICI BANK LIMITED | US$848m | 29,195,789 | held | |
| ALPHABET INC | US$707m | 2,000,000 | new | |
| GE VERNOVA INC | US$679m | 578,364 | trimmed from 651,928 | |
| DOORDASH INC | US$639m | 3,461,501 | held | |
| S&P GLOBAL INC | US$614m | 1,506,913 | added from 1,396,452 | |
| THERMO FISHER SCIENTIFIC INC | US$611m | 1,219,529 | trimmed from 1,247,399 | |
| SEA LTD | US$551m | 5,744,587 | added from 5,282,861 | |
| INTAPP INC | US$432m | 17,146,805 | held | |
| LAM RESEARCH CORP | US$430m | 992,204 | held | |
| ROBLOX CORP | US$423m | 7,777,760 | held | |
| TPG INC | US$412m | 10,163,065 | held | |
| HDFC BANK LTD | US$395m | 15,305,232 | added from 12,559,656 | |
| ERMENEGILDO ZEGNA N V | US$355m | 27,242,276 | held | |
| TECK RESOURCES LTD | US$338m | 5,685,453 | held | |
| KKR & CO INC | US$337m | 3,669,339 | added from 3,522,797 | |
| AIRBNB INC | US$318m | 2,222,194 | held |
Gone since last quarter filed
13 positions present in the previous filing do not appear in this one. The largest:
| Issuer | Last reported value | Shares held |
|---|---|---|
| SALESFORCE INC | US$151m | 809,900 |
| WORKDAY INC | US$116m | 889,318 |
| ONESTREAM INC | US$102m | 4,266,714 |
| INTUIT | US$65m | 150,800 |
| NEXTERA ENERGY INC | US$43m | 459,165 |
| ISHARES INC | US$41m | 1,076,815 |
| SERVICENOW INC | US$36m | 342,230 |
| PAYONEER GLOBAL INC | US$32m | 6,725,231 |
87 quarters of the US book filed
What changed this quarter filed
Set the 2026-06-30 filing beside the 2026-03-31 one and the quarter reads as a rebuild rather than a drift: 58 positions entered, 39 were added to, 40 trimmed, 40 held unchanged, and 13 left the book entirely. The positions that entered were worth US$3.73bn at quarter end; those that left had been worth US$0.65bn the quarter before. The book went from 132 names and US$30.48bn to 177 names and US$37.25bn.
Largest entries
| Company | Value at 2026-06 |
|---|---|
| SPACE EXPLORATION TECHN CORP | US$1680m |
| ALPHABET INC | US$707m |
| ASML HLDG NV | US$235m |
| CREDO TECHNOLOGY GROUP HOLDI | US$139m |
| ARISTA NETWORKS INC | US$114m |
| MERCK & CO INC | US$105m |
Largest exits
| Company | Value at 2026-03 |
|---|---|
| SALESFORCE INC | US$151m |
| WORKDAY INC | US$116m |
| ONESTREAM INC | US$102m |
| INTUIT | US$65m |
| NEXTERA ENERGY INC | US$43m |
| ISHARES INC | US$41m |
From one bet to a book filed
Concentration tells a twenty-year story the totals hide. In 2004 the filing behaved like 2.8 equal-sized positions — 125 names on paper, almost all the money in one or two. Today it behaves like 25: the top ten hold 52% of the book, down from 94%. The US book stopped being a place Temasek parked one legacy stake and became a portfolio.
The next page, and the longest accumulation inferred
Two dated claims, both checkable. First: the filing covering 2026-09-30 is due by 2026-11-14 — Form 13F is due within 45 days of quarter end, so the next page of this book has a deadline. Second, the book's largest position was not bought, it was accumulated: BlackRock first appears in 2020-06-30 and has been built, quarter by quarter, to US$5.00bn — the patience of the process is the insight.
Even the open book is a keyhole
Temasek's own published net portfolio value is S$518bn at 2026-03-31. At roughly 0.78 US dollars to the Singapore dollar that is about US$404.04bn — so this entire 13F, every position on this page, accounts for around 9% of Temasek.
The rest is unlisted companies, non-US listings, and direct stakes that no quarterly filing reaches. So the district is not “Temasek revealed”. It is the most detailed window that exists into any part of Singapore's reserves — and it still shows a small corner. The Glass Pool is the same window pointed at GIC, where it is narrower again: no values at all, and only stakes above 5%.
| What the filing shows | Temasek · 13F | GIC · 13D/13G only |
|---|---|---|
| Cadence | every quarter, on a schedule | only when a stake crosses 5% |
| Dollar values | yes, per position | never |
| Completeness of US equities | all reportable positions | only the ≥5% ones |
| Positions visible | 177 this quarter | 141 companies across 30 years |
| Share of the whole entity | ≈ 9% of published NPV | unknowable — the denominator is secret |