The Currents
Disclosure has a pulse. Each bar is a year of SEC paperwork by GIC — a stake crossing the 5% line, an amendment, or a position going quiet. The rhythm carries what single filings cannot: when GIC was pushed above the thresholds by concentrated bets, IPO anchor positions and take-privates, and when it stayed comfortably beneath them.
Filings per year filed
Companies first disclosed, per year filed
Most recently surfaced
| Company | First | Latest | Last % |
|---|---|---|---|
| HawkEye 360, Inc. | 2026-05-12 | 2026-05-12 | 7.1% |
| IMAX CORP | 2026-05-07 | 2026-05-07 | 5.23% |
| Xanadu Quantum Technologies Ltd | 2026-04-07 | 2026-04-07 | 6.68% |
| Medline Inc. | 2025-12-17 | 2026-08-17 | 14.64% |
| WaterBridge Infrastructure LLC | 2025-11-06 | 2025-11-06 | — |
| MakeMyTrip Ltd | 2025-06-23 | 2026-08-13 | 7.43% |
| Paymentus Holdings, Inc. | 2024-12-10 | 2025-08-06 | 4.43% |
| StandardAero, Inc. | 2024-10-02 | 2026-05-07 | 5.74% |
| IQVIA HOLDINGS INC. | 2024-08-15 | 2025-05-09 | 3.71% |
| RENTOKIL INITIAL PLC /FI | 2024-06-27 | 2026-02-02 | 4.42% |
| COGNEX CORP | 2024-03-08 | 2025-01-28 | 4.05% |
| BBB FOODS INC | 2024-02-15 | 2026-04-23 | 6.21% |
One company, two windows filed
The Reservoir reads GIC through two instruments: the deals it chooses to announce (The Spillway) and the stakes US law compels it to file (The Glass Pool). Across 80 announcements and 141 filed companies, the overlap is exactly one company.
| Company | Announced | Filed |
|---|---|---|
| Pagaya Technologies Ltd. | GIC and Pagaya Technologies Extend Their Strategic Par… 2023-04-11 | 5 filings, 2023-02-14 → 2025-07-02 · 9.5% at 2023-04-17 |
The announcement (a partnership extension, 11 Apr 2023) precedes a Schedule 13D/A recording the stake at 9.5% by six days (17 Apr 2023). The same company, seen through both windows inside one week: once because GIC chose to speak, once because US law required it to.